No of Work package | Start date | End date | Result(s) | Medium used | Languages | Dissemination level | Target groups/beneficiaries |
---|---|---|---|---|---|---|---|
1 (Educational Strategy and Approach) | M1 | M23 | Self-assessment tool, Tool to design adaptive learning journeys, Evaluation report | Electronic, online | English + Partner languages | Public | Decision and policymakers, professionals linked to city associations focusing on cities resilience aspects |
2 | Μ1 | Μ5 | Electronic, online | English + Partner languages | Public | Smart cities authorities, existing municipalities’ human resources, students, self-employed and unemployed people, sectoral organizations & smart city associations | |
3 | M6 | M23 | Training Kit | Electronic, online | English + Partner languages | Public | Local governments, human resources, other professionals linked to city associations focusing on cities’ resilience aspects |
4 (Pilot certification course) | M11 | M23 | Online learning platform, Reports for the SCRO course preparation, enrollment, delivery, and evaluation | Online | English + Partner languages | Public | Interested trainees, municipal officers, smart city professionals, HEIs |
5 (Dissemination and exploitation plans) | M7 | M24 | Reports for Exploitation Plans, exploitation strategies, identification of external stakeholders | Electronic, online | English | Public | Member States, Local Authorities, smart city planners, municipalities, decision-makers, executives, officers of civil protection agencies, other stakeholders focusing on cities’ resilience aspects |
Deliverablestheofilou.v2024-05-27T17:07:46+03:00